U~ ENTRIES: CAPTIONS OF ILLUSTRATIONS
Entry | Image Caption |
URARTU | Figure 1. Map of Urartian places in Iranian Azerbaijan (Drawing by W. Kleiss). |
URARTU | Figure 2. Ground plans of Urartian castles: a. “Elder Urartian” castle of the 9th century B.C.E., Qalʿa Siāh; b. “Younger Urartian” castle of the 7th century B.C.E., Gerd-e Sorah (Drawing by W. Kleiss). |
URARTU | Figure 3. Clay tablets, Besṭām (Kleiss, 1977a, figs. 23-25). |
URARTU | Figure 4. Cuneiform inscription, Besṭām (Kleiss, 1977a, fig. 4). |
URARTU | Figure 5. Ground plans of hall buildings: a. Hittite period, Boǧazköy; b. Ḥasanlu IV; c. Median period, Tepe Nush-i-Jan (Nuš-e Jān); d. Median period; Godin Tepe; e. Urartian period, Armavir; f. Urartian period, Besṭām; g. Development of Achaemenid palace buildings in Pasargadae; h. Development of Achaemenid palace buildings in Dašt-e Gowhar; i. Apadana type in Persepolis; j. Apadana type in Susa (Drawing by W. Kleiss). |
URARTU | Figure 6. Dam construction: a. Urartian dam, cross-section; b. Achaemenid dam, cross-section; c. Achaemenid sluice stone (Drawing by W. Kleiss). |
URGUT | Figure 1. General view of the excavated part, facing east. |
URGUT | Figure 2. Northern aisle and the chancel. |
URGUT | Figure 3. Ceramic pot for the hallowed substances, Quqtepa, IX-X AD. |
URGUT | Figure 4. Baḵt ([good] fortune - Pers.) in Sogdian characters, Qizil-qiya. |
URMIA, LAKE | Figure 1. Hydrography and catchment area of Lake Urmia. (Source: Schweizer, map 5). |
URMIA, LAKE | Figure 2. Lake Urmia water level and its fluctuations, 1910-2012 (Source: Pengra, fig. 1). |
URMIA, LAKE | Figure 3. Lake Urmia surface area, 1963-2011 (Source: Pengra, fig.2). |
(Cross-Reference)
Originally Published: January 1, 2000
Last Updated: August 28, 2015